Tower & ground Laguna
| ATIS | 128.225 |
|---|---|
| Ground | 121.8 |
| Tower | 126.2 |
| CTAF | 126.2 |
| Flight service | 118.0 (HIGH), 124.7 (LOW/HIGH), 125.55 (LOW/HIGH) |
By procedure & sector (7 more)
| 119.0 | RANGE CTL |
|---|---|
| 229.4 | GND/P |
| 242.175 | LCL/P |
| 248.4 | RANGE CTL |
| 282.325 | YUMA/A RCAG (LOW/HIGH) |
| 336.4 | YUMA RCAG (HIGH) |
| 371.975 | YUMA RCAG (LOW/HIGH) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.