Tower & ground Medford
| ATIS | 127.25 |
|---|---|
| ASOS/AWOS | 127.25 |
| Ground | 121.8 |
| Tower | 119.4 |
| CTAF | 119.4 |
| UNICOM | 122.95 |
| Flight service | 122.2, 124.85 (LOW) |
| Emergency | 121.5 |
Approach & departure Cascade
| App/Dep | 124.3 · 0600-2300 |
|---|
By procedure & sector (4 more)
| 243.0 | EMERG |
|---|---|
| 257.8 | LCL/P |
| 306.3 | KING MOUNTAIN RCAG (LOW) |
| 379.9 | APCH/P DEP/P (0600-2300) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.