Tower & ground Mobile
| ATIS | 124.75 |
|---|---|
| ASOS/AWOS | 124.75 |
| Clearance | 119.85 |
| Ground | 121.9 |
| Tower | 118.3 |
| CTAF | 118.3 |
| UNICOM | 122.95 |
| Flight service | 122.2, 127.65 (LOW) |
| Emergency | 121.5 |
Approach & departure Mobile
| App/Dep | 118.5 · 320-139 · initial contact |
|---|---|
| App/Dep | 121.0 · 140-319 |
By procedure & sector (12 more)
| 118.5 | CLASS C (320-139) |
|---|---|
| 121.0 | CLASS C (140-319) |
| 239.0 | LCL/P |
| 243.0 | EMERG |
| 257.85 | ATIS |
| 269.3 | APCH/P DEP/P IC (320-139), CLASS C (320-139) |
| 285.475 | MOBILE RCAG (LOW) |
| 307.1 | APCH/P DEP/P (140-319), CLASS C (140-319) |
| 348.6 | GND/P |
| 3123.0 | CG OPS (MOBILE AIR) |
| 5696.0 | CG OPS (MOBILE AIR) |
| 8984.0 | CG OPS (MOBILE AIR) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.