Tower & ground Millington
| ASOS/AWOS | 118.925 |
|---|---|
| Ground | 121.375 |
| Tower | 120.25 |
| CTAF | 120.25 |
| UNICOM | 122.95 |
Approach & departure Memphis
| Approach | 119.1 · 176-355 · initial contact |
|---|---|
| Approach | 120.075 · 356-175 · secondary |
| Approach | 120.925 · 356-175 · secondary |
| Approach | 125.8 · 356-175 · initial contact |
| Approach | 126.7 · 176-355 · secondary |
| Departure | 124.15 · 356-175 |
| Departure | 124.65 · 176-355 |
By procedure & sector (8 more)
| 119.1 | CLASS B (176-355) |
|---|---|
| 125.8 | CLASS B (356-175) |
| 284.7 | DEP/P (176-355) |
| 291.6 | APCH/P IC (176-355), CLASS B (176-355) |
| 338.3 | APCH/P IC (356-175), CLASS B (356-175) |
| 340.2 | LCL/P |
| 360.2 | LCL/S |
| 385.45 | DEP/P (356-175) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.