Tower & ground
| ASOS/AWOS | 118.625 |
|---|---|
| CTAF | 122.8 |
| UNICOM | 122.8 |
| Flight service | 118.15 (LOW) |
By procedure & sector (1 more)
| 335.575 | OTTUMWA RCAG (LOW) |
|---|
Frequencies from FAA NASR. For planning and education only; always verify against official sources.
| ASOS/AWOS | 118.625 |
|---|---|
| CTAF | 122.8 |
| UNICOM | 122.8 |
| Flight service | 118.15 (LOW) |
| 335.575 | OTTUMWA RCAG (LOW) |
|---|
Frequencies from FAA NASR. For planning and education only; always verify against official sources.