Tower & ground Rockford
| ATIS | 127.6 |
|---|---|
| Clearance | 119.25 |
| Ground | 121.9 |
| Tower | 118.1 |
| UNICOM | 122.95 |
| Flight service | 122.5 |
| Emergency | 121.5 |
Approach & departure Rockford
| App/Dep | 121.0 · EAST · initial contact |
|---|---|
| App/Dep | 126.0 · WEST |
By procedure & sector (6 more)
| 110.8/45X | RFD DME |
|---|---|
| 121.0 | TRSA (EAST) |
| 126.0 | TRSA (WEST) |
| 243.0 | EMERG |
| 290.375 | GND/P, LCL/P |
| 327.0 | APCH/P DEP/P, TRSA |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.