Tower & ground Schenectady
| ASOS/AWOS | 119.275 |
|---|---|
| Ground | 121.9 |
| Tower | 121.3 |
| CTAF | 121.3 |
| UNICOM | 122.95 |
| Emergency | 121.5 |
Approach & departure Albany
| App/Dep | 132.825 |
|---|
By procedure & sector (10 more)
| 243.0 | EMERG |
|---|---|
| 257.8 | LCL/S |
| 263.075 | APCH/P DEP/P |
| 291.6 | LCL/S |
| 307.2 | LCL/S |
| 321.1 | LCL/P |
| 340.8 | ANG OPS |
| 343.7 | LCL/S |
| 352.0 | LCL/S |
| 378.8 | LCL/S |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.