Tower & ground Bolton
| ASOS/AWOS | 135.925 |
|---|---|
| Ground | 121.8 |
| Tower | 128.1 |
| CTAF | 128.1 |
Approach & departure Columbus
| App/Dep | 132.3 · 100-279 · secondary |
|---|---|
| App/Dep | 134.0 · initial contact |
By procedure & sector (4 more)
| 125.95 | CBUSS STAR, DUBLN STAR |
|---|---|
| 132.3 | CLASS C/S (100-279) |
| 279.6 | APCH/P DEP/P IC |
| 371.975 | CBUSS STAR, DUBLN STAR |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.