Tower & ground North Las Vegas
| ATIS | 118.05 |
|---|---|
| ASOS/AWOS | 118.05 |
| Clearance | 124.0 |
| Ground | 121.7 |
| Tower | 119.15 (secondary), 125.7 (primary) |
| CTAF | 125.7 |
| UNICOM | 122.95 |
Approach & departure Las Vegas
| Approach | 118.125 · RWY 12 |
|---|---|
| App/Dep | 119.4 |
By procedure & sector (5 more)
| 125.475 | NTNDO RNAV STAR |
|---|---|
| 291.725 | APCH/P (RWY 12) |
| 307.25 | NTNDO RNAV STAR |
| 360.75 | LCL/P |
| 360.85 | APCH/P (RWY 30), DEP/P (RWY 12) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.