Tower & ground Elmendorf
| ATIS | 124.3 |
|---|---|
| Clearance | 128.8 |
| Ground | 121.8 |
| Tower | 127.2 |
Approach & departure Anchorage
| Approach | 134.1 · secondary |
|---|---|
| App/Dep | 118.6 |
By procedure & sector (13 more)
| 118.6 | CLASS C |
|---|---|
| 123.1 | OPS (11AF RESCUE COORD CNTR) |
| 134.8 | PTD |
| 273.5 | ATIS |
| 275.8 | GND/P |
| 278.8 | CD/P |
| 282.8 | OPS (11AF RESCUE COORD CNTR) |
| 290.5 | APCH/P DEP/P |
| 306.925 | CD/P |
| 346.6 | PMSV METRO |
| 352.05 | LCL/P |
| 372.2 | PTD |
| 381.0 | OPS (11AF COMD CEN), OPS (ARTIC WARRIOR OPS) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.