Tower & ground Juneau
| ATIS | 135.2 |
|---|---|
| Clearance | 121.9 |
| Ground | 121.9 |
| Tower | 118.7 (primary), 120.7 (SEASONAL USE ONLY) |
| CTAF | 118.7 |
| UNICOM | 122.95 |
| Flight service | 118.7, 121.5, 122.15, 122.2, 133.9 (LOW/HIGH) |
By procedure & sector (4 more)
| 64.7 | NG OPS |
|---|---|
| 124.65 | NG OPS |
| 243.0 | JNU FSS |
| 278.3 | LCL/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.