Tower & ground Kalaeloa
| ATIS | 119.8 |
|---|---|
| ASOS/AWOS | 119.8 |
| Clearance | 121.7 |
| Ground | 123.8 |
| Tower | 132.6 |
| CTAF | 132.6 |
| Emergency | 121.5 |
Approach & departure Hcf Approach
| App/Dep | 118.3 |
|---|
By procedure & sector (5 more)
| 243.0 | EMERG |
|---|---|
| 269.0 | APCH/P DEP/P |
| 336.4 | GND/P |
| 340.2 | LCL/P |
| 380.5 | CD/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.