Tower & ground Lihue
| ATIS | 127.2 |
|---|---|
| ASOS/AWOS | 127.2 |
| Clearance | 134.0 (CTC HCF WHEN LIH TWR CLSD AND UNABLE 126.5/269.4) |
| Ground | 121.9 |
| Tower | 118.9 |
| CTAF | 118.9 |
| Flight service | 122.1R, 122.4, 126.5 (LOW/HIGH), 134.0 (LOW) |
| Emergency | 121.5 |
Approach & departure Hcf Center
| App/Dep | 134.0 · CTC HCF WHEN LIH TWR CLSD AND UNABLE 126.5/269.4 · secondary |
|---|
By procedure & sector (5 more)
| 128.4 | HEL OPS |
|---|---|
| 243.0 | EMERG |
| 253.5 | LIHUE RCO |
| 263.1 | LCL/P |
| 269.4 | MOUNT KAALA RCAG (LOW/HIGH) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.