Tower & ground Aspen
| ATIS | 120.4 |
|---|---|
| ASOS/AWOS | 120.4 |
| Clearance | 125.475 |
| Ground | 121.9 |
| Tower | 118.85 |
| CTAF | 118.85 |
| UNICOM | 122.95 |
| Flight service | 119.85 (LOW), 127.1 (LOW), 128.65 (LOW) |
| Emergency | 121.5 |
Approach & departure Aspen
| App/Dep | 123.8 |
|---|
By procedure & sector (4 more)
| 282.2 | KREMMLING RCAG (LOW) |
|---|---|
| 288.3 | APCH/P DEP/P, LCL/P |
| 343.65 | MONTROSE RCAG (LOW) |
| 363.15 | ASPEN RCAG (LOW) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.