Tower & ground Craig
| ATIS | 125.4 |
|---|---|
| ASOS/AWOS | 125.4 |
| Clearance | 118.35 |
| Ground | 121.8 |
| Tower | 132.1 |
| CTAF | 132.1 |
| UNICOM | 122.95 |
| Flight service | 122.2 |
Approach & departure Jacksonville
| Approach | 124.9 |
|---|---|
| Departure | 124.9 |
| Departure | 132.775 · 251-069 |
By procedure & sector (5 more)
| 127.0 | ALCRN STAR |
|---|---|
| 269.525 | LCL/P |
| 269.9 | ALCRN STAR |
| 284.6 | DEP/P (251-069) |
| 308.4 | APCH/P, DEP/P (070-250) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.