Tower & ground Grissom
| ATIS | 132.55 |
|---|---|
| Clearance | 128.425 |
| Ground | 128.425 |
| Tower | 133.7 |
Approach & departure Grissom
| App/Dep | 121.05 · EAST · initial contact |
|---|---|
| App/Dep | 123.85 · WEST · initial contact |
| App/Dep | 135.25 · secondary |
By procedure & sector (10 more)
| 270.8 | ATIS |
|---|---|
| 275.8 | CD/P, GND/P |
| 279.575 | APCH/S DEP/S |
| 290.45 | LCL/P |
| 291.675 | APCH/P DEP/P IC (WEST) |
| 326.2 | APCH/S DEP/S |
| 348.4 | PMSV METRO |
| 351.8 | APCH/P DEP/P IC (EAST) |
| 354.2 | OPS (TFW OPS) |
| 372.2 | PTD |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.