Tower & ground Lafayette
| ATIS | 134.05 |
|---|---|
| ASOS/AWOS | 134.05 |
| Clearance | 125.55 |
| Ground | 121.8 |
| Tower | 118.5 |
| CTAF | 118.5 |
| UNICOM | 122.95 |
| Flight service | 122.3, 126.35 (LOW) |
| Emergency | 121.5 |
Approach & departure Lafayette
| App/Dep | 121.1 · 020-210 · initial contact |
|---|---|
| App/Dep | 128.7 · 211-019 |
By procedure & sector (7 more)
| 121.1 | CLASS C (020-210) |
|---|---|
| 128.7 | CLASS C (211-019) |
| 243.0 | EMERG |
| 257.8 | LCL/P |
| 268.7 | APCH/P DEP/P (211-019), CLASS C (211-019) |
| 338.25 | LAFAYETTE RCAG (LOW) |
| 363.0 | APCH/P DEP/P IC (020-210), CLASS C (020-210) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.