Tower & ground Vero Beach
| ATIS | 120.575 |
|---|---|
| ASOS/AWOS | 120.575 |
| Clearance | 134.975 |
| Ground | 127.45 |
| Tower | 126.3 (primary), 133.15 (secondary) |
| CTAF | 126.3 |
| UNICOM | 122.95 |
| Flight service | 122.2 |
Approach & departure Palm Beach
| App/Dep | 123.625 · NORTH |
|---|
By procedure & sector (1 more)
| 225.4 | APCH/P DEP/P (NORTH) |
|---|
Frequencies from FAA NASR. For planning and education only; always verify against official sources.