Tower & ground Rochester
| ATIS | 124.825 |
|---|---|
| ASOS/AWOS | 124.825 |
| Clearance | 118.8 |
| Ground | 121.7 |
| Tower | 118.3 |
| UNICOM | 122.95 |
| Flight service | 122.6 |
| Emergency | 121.5 |
Approach & departure Rochester
| App/Dep | 119.55 · 330-160 · initial contact |
|---|---|
| App/Dep | 123.7 · 161-329 |
| Departure | 127.325 · secondary |
By procedure & sector (7 more)
| 119.55 | CLASS C (330-160) |
|---|---|
| 123.7 | CLASS C (161-329) |
| 243.0 | EMERG |
| 254.3 | LCL/P |
| 269.6 | APCH/P DEP/P IC (330-160), CLASS C (330-160) |
| 322.3 | APCH/P DEP/P (161-329), CLASS C (161-329) |
| 343.65 | CD/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.